| Model | 12/month | 24/month | 36/month |
|---|---|---|---|
1.0 HP MSAGB-10CRN8 | 139 | 79 | 58 |
1.5 HP MSAGB-13CRN8 | 168 | 95 | 70 |
2.0 HP MSAGB-19CRN8 | 240 | 135 | 101 |
2.5 HP MSAGB-25CRN8 | 302 | 171 | 127 |
| Model | 12/month | 24/month | 36/month |
|---|---|---|---|
1.0 HP MSCH-10CRFN8 | 158 | 89 | 66 |
1.5 HP MSCH-13CRFN8 | 187 | 106 | 79 |
2.0 HP MSCH-19CRFN8 | 268 | 152 | 113 |
2.5 HP MSCH-25CRFN8 | 326 | 184 | 137 |
| Model | 12/month | 24/month | 36/month |
|---|---|---|---|
1.0 HP ASW-09CAR3DI | 139 | 79 | 58 |
1.5 HP ASW-12CAR3DI | 168 | 95 | 70 |
2.0 HP ASW-18CAR3DI | 240 | 135 | 101 |
2.5 HP ASW-24CAR3DI | 283 | 160 | 119 |
| Model | 12/month | 24/month | 36/month |
|---|---|---|---|
1.0 HP FTV28PBV1MF | 158 | 89 | 66 |
1.5 HP FTV35PBV1MF | 192 | 108 | 81 |
2.0 HP FTV50PBV1MF | 297 | 168 | 125 |
| Model | 12/month | 24/month | 36/month |
|---|---|---|---|
1.0 HP FTKF25CV1MF | 192 | 108 | 81 |
1.5 HP FTKF35CV1MF | 228 | 129 | 90 |
2.0 HP FTKF50CV1MF | 355 | 200 | 149 |
*Valid Email Address and Mobile Number is compulsory.
*No applicants with past records of blacklist, CCRIS or CTOS.
*Terms and conditions apply.
*Valid Email Address and Mobile Number is compulsory.
*No applicants with past records of blacklist, CCRIS or CTOS.
*Terms and conditions apply.
Chat with our customer service team HERE and ask about AEON Credit Service.
Ready needed documents and provide them to our customer service team.
You will be notified via email and SMS upon approval.
Visit SIFU to sign agreement and arrange installation date.
It is a payment option that enable customer to apply and purchase the products and pay via flexible monthly instalments.
No.
Payment can be made via monthly deduction by Autodebit (Maybank, BSN, CIMB Bank, Public Bank, RHB, Ambank Group, Ambank, Alliance Bank, Bank Muamalat, Standard Chartered).
Reasonable price, Multi Branding, Quality Products and Services.